SoSe 2023
On Tuesdays 10:00-11:30, P912 or via Zoom
Seminar on topics in many-body theory
18.04.23 | Mohammed Alhissi | A new Langevin thermostat for rigid body dynamics |
25.04.23 | Niklas Grimm | Information Theory and Statistical Mechanics |
02.05.23 | Matthias Fuchs | Introduction to replica symmetry breaking |
09.05.23 | Florian Vogel | Gardner Transition |
16.05.23 | Manuel Maier | Hopfield model and replica theory |
23.05.23 | Prof. Dr. Thomas Blochowicz | Dynamic Light Scattering of Supercooled liquids in and out of Equilibrium |
30.05.23 | No Seminar; Prof. Dr. Joerg Rottler (Department of Physics and Astronomy, The University of British Columbia) in Phys. Colloqu. | The nonequilibrium physics of driven amorphous materials |
13.06.23 | Philipp Stengele | The Random Energy Model |
20.06.23 | Prof. Dr. William van Megen, Royal Melbourne Institute of Technology | Non-equilibrium dynamics of solidification: new perspectives from colloidal hard spheres |
27.06.23 | Nikolas Ditz | Glass transition in inifinite dimension |
04.07.23 | Elias Kohler | Turbulence spectra according to Kraichnan's DIA |
11.07.23 | Raphael Schwenzer | Hard sphere Langevin equations |
18.07.23 | Leonhard Lang Johanna Schaefer | Higher harmonics under shear The onset of collective motion in the flying XY model |
WS 2022/23
On Tuesdays 10:00-11:30, P912 or via Zoom
Seminar on topics in many-body theory
25.10.22 | Saswati Ganguly |
|
08.11.22 | Matthias Fuchs | Driven colloidal glasses: Mode coupling theory of structural rearrangements in external fields |
15.11.22 | Florian Vogel | Vibrational phenomena in glasses at low temperatures captured by field theory of disordered harmonic oscillators |
29.11.22 | Mahadevan Sutharsan | Density functional theory of the Smectic state |
06.12.22 | Mohammed Alhissi | The Structure and Dynamic of Soft Ellipsoid Systems |
13.12.22 | Nikolas Ditz | Schematic model for time-dependent microrheology |
17.01.23 | Manuel Maier | Rheology on nonlocal stress fluctuations in glass-forming colloidal dispersions |
31.01.23 | Elias Kohler | Introduction to the turbulence theory of Kraichnan in the Eulerian description Part I |
07.02.23 | Niklas Grimm | A colloidal glass former in experiment and simulation: a comparison |
07.02.23 | Elias Kohler | Introduction to the turbulence theory of Kraichnan in the Eulerian description Part II |
14.02.23 | Robert Löffler | Collective foraging of synthetic microswimmers trained by reinforcement learning |
15.02.23 | Juliana Caspers | Nonlinear response theory in the Prandtl-Tomlinson model |
S 2022
On Tuesdays 10:00-11:30, P912 or via Zoom
Seminar on topics in many-body theory
26.4.22 | Matthias Fuchs | Overview |
3.5.22 | Manuel Maier | MSRDJ path integral and large deviations |
10.5.22 | Saswati Ganguly | Large deviations in physics: overview |
17.5.22 | Mohammed Alhissi | Entropy production of a Brownian Ellipsoid |
24.5.22 | Niklas Grimm | Monte Carlo Sampling of rare events |
31.5.22 | Nikolas Ditz | Fluctuation relations |
21.6.22 | Florian Vogel | Supersymmetry and mean field spin glass |
28.6.22 | Thomas Bissinger | Large deviations of Brownian motors |
5.7.22 | Matthias Fuchs | Macroscopic Fluctuation Theory |
WS 2021/22
On Thursdays 11:45 - 13:15, P912 or via Zoom
Seminar on topics in many-body theory
28.10.2021 | Matthias Fuchs | Nonlinear rheology of glass-forming fluids: Probing structural motion by external fields |
11.11.2021 | Reinhard Sigel | An Extended Transfer Matrix Approach to Calculate the Scattering of Light in an Interface Profile |
18.11.2021 | Mohammed Alhissi | Soft Repulsive Gay-Berne Potential |
25.11.2021 | Thomas Bissinger | The Mobile XY Model: Critical Scaling and Correlations in Frequency Domain |
02.12.2021 | Dr. Félix Ginot (AG Bechinger, FB Physik) | Driven colloids in viscoelastic dispersions |
09.12.2021 | Prof. Dr. Stefan Volkwein | Numerical optimization methods for the identification and control |
16.12.2021 | Florian Vogel | Self-consistent field theory of Euclidean random matrices |
13.01.2022 |
|
|
20.01.2022 | Manuel Maier |
|
27.01.2022 | Nikolas Ditz | Time-dependent microrheology |
03.02.2022 | Saswati Ganguly | Displacement fields and elastic constants in non-ideal crystals with dissipation |
10.02.2022 | Niklas Grimm |
|
SoSe 2021
Gruppenseminar: Fragen der Vielteilchentheorie,
Fr.: 10:00 - 11:30, vorläufig Videokonfernz
Ziel: Survey field theoretic approaches to critical dynamics
,
16.04.2021 | Jacob McWilliams | Development and Evaluation of Recursively Trained Artificial Neural Networks, |
23.04.2021 | Nikolas Ditz | Landau-Ginzburg functional |
30.04.2021 | Niklas Grimm |
|
07.05.2021 | Martin Faigle | Intermittent motion of force-driven particles |
21.05.2021 | Johannes Häring | Renormalization group flow |
28.05.2021 | Aleena Laganapan | Unsupervised learning model for local structure detection |
11.06.2021 | Florian Vogel | Feynmyn diagrams |
18.06.2021 | ||
25.06.2021 | Thomas Bissinger | Kosterlitz Thouless transition |
02.07.2021 |
| |
09.07.2021 | Manuel Maier | MSRDJ functional |
16.07.2021 | Dr. Gerhard Jung
| Structure and Dynamics of Dense Fluids in Confinement |
23.07.2021 | Mohammed Alhissi | Critical Dynamics |
30.07.2021 | Matthias Fuchs | Directed percolation |
17.09.2021 | David Stadler | Simulation search for the BKT-transition in static Viosek-Model |
| ||
|
WS 2020/2021
Gruppenseminar: Fragen der Vielteilchentheorie,
Fr.: 10:00 - 11:30, vorläufig Videokonfernz
06.11.2020 | Matthias Fuchs | Zwanzig-Mori description of defect diffusion in crystals |
13.11.2020 | Aleena Laganapan | |
20.11.2020 | Niklas Grimm | Introduction into git and gitlab |
27.11.2020 | Saswati Ganguly | Linear elasticity in non-ideal isothermal crystal |
04.12.2020 |
|
|
11.12.2020 | ||
18.12.2020 | M. Alhissi | Langevin simulation |
08.01.2021 | Thomas Bissinger | News about the mobile XY model |
15.01.2021 | Johannes Häring | Some remarks |
22.01.2021 | Rudolf Haussmann | The connection of the density basis functions and function spaces with |
29.01.2021 | Max Haas |
|
05.02.2021 | Florian Vogel | |
12.02.2021 | Martin Faigle | Intermittent Motion of Force-Driven Particles |
SS 2020
Gruppenseminar: Fragen der Vielteilchentheorie,
Fr.: 10:00 - 11:30, vorläufig Videokonfernz
24.04.2020 | LS Fuchs | Covid 19 security update |
08.05.2020 | Jörg Rottler University of British Columbia | extra time: 14:00; Rheoaging and Rejuvenation |
15.05.2020 | Niklas Grimm | Rough active discs |
29.05.2020 | Florian Miserez | Hydrodynamics of crystals |
19.06.2020 | Johannes Häring | Namu Goldstone modes in (liquid) crystals |
26.06.2020 | Mohammed Alhissi | Simulating layers of anisotropic colloids |
03.07.2020 | Saswati Ganguly | Elasticity of cluster crystals |
10.07.2020 | Thomas Bissinger | Mobile XY model |
17.07.2020 | Aleena Laganapan | Liquid glass |
24.07.2020 | Manuel Maier | Stress correlations in supercooled liquids |
31.07.2020 | Rudolf Haussmann | A new approach to coarse graining and the displacement field in crystals |
WiSe 2019/2020
Gruppenseminar: Fragen der Vielteilchentheorie,
Fr.: 10:00 - 11:30, P 912
15.11.2019 | Thomas Bissinger | Mode-Coupling in the XY Model |
06.12.2019 | Johannes Häring | |
13.12.2019 | Mohammed Alhissi | Simulation-Methods using LAMMPS |
03.05.2019 | Matthias Fuchs | Athermal jamming |
20.12.2019 | Markus Gruber | Five years of MCT - a review |
17.01.2020 | Matthias Fuchs | Critical dynamic mode coupling |
24.01.2020 | Matthias Höfler | The Berezinskii-Kosterlitz-Thouless transition of mobile Hamiltonian polar particles |
07.02.2020 | Saswati Ganguly | |
14.02.2020 | Aleena Laganapan | |
21.02.2020 | Manuel Maier |
|
SoSe 2019
Gruppenseminar: Fragen der Vielteilchentheorie,
Fr.: 10:00 - 11:30, P 912
12.04.2019 | Mathias Höfler | Investigation of the Collective Motion of Hamiltonian Polar Particles |
25.04.2019 | Alessandro Manacorda | Sondertermin im CUP, 15:00 Aushang kommt noch |
26.04.2019 | Shibu Saw | Microscopic origin of stress band formation in frictional grains |
03.05.2019 | Matthias Fuchs | Athermal jamming |
17.05.2019 | Aleena Laganapan | Ellipsoidal colloids confined between walls |
28.06.2019 | Bill van Megen | Dynamics of Solification: A New Perspective From Colloidal Hard Spheres |
05.07.2019 | Matthias Höfler | The Berezinskii-Kosterlitz-Thouless transition of mobile Hamiltonian polar particles |
12.07.2019 | Markus Gruber | Theory of microrheology in complex fluids |
19.07.2019 | Rudolf Haussmann | Microscopic approach to nonllinear elasticity theory |
06.09.2019 | Dominik Kirstein | Vortrag Bachelorarbeit: Diskretisierungseffekte im Bouchaud-Modell der anomalen Diffusion |
13.09.2019 | Johannes Häring | Broken translational and rotational symmetries in 3 D |
SoSe 2018
Seminar: Fragen der Vielteilchentheorie,
Do.: 13:30 - 15:00, P 912
26. April Manuel Maier
03. Mai Johannes Häring
17. Mai Aleena Laganapan
07. Juni Florian Miserez
21. Juni Thomas Bissinger
28. Juni Sophia Henckell
05. Juli David Ohnmacht
12. Juli Felix Dannert
19. Juli Florian Vogel
Vorträge in der Gruppenrunde, WS 2017/2018
Freitags 10-11:30, P 912
24.11.2017
|
Benchmarking Event-driven Brownian Dynamics Model for Ellipsoidal Colloids
|
Aleena Laganapan |
01.12.2017
| Zwanzig-Mori Formalism for fluids | Florian Miserez |
08.12.2017
| Characterization of the critical force | Markus Gruber |
15.12.2017
|
Physics of the Vicsek Model |
Thomas Bissinger |
12.01.2018
|
|
|
19.01.2018 |
| Matthias Fuchs |
26.01.2018
| Channel flow | Sebastian Fritschi |
02.02.2018
|
| Johannes Häring |
Gruppenseminar WiSe 2017
Donnerstag, 13:30-15:00, P 912
Gruppenseminar SoSe 2015
Donnerstag 13:30-15:00, P 912
28.4.2015 | Christian Rohwer,MPI | Transport properties of correlated fluids in confinement | |
---|---|---|---|
8.05.2015 | Fabian Frahsa | Microgel core-shell particles under shear reversal: A comparison to the schematic mode-coupling model | |
22.05.2015 | Tadeus Ras | characterization of Phonons in a Binary Crystal | |
29.05.2015 | Heino Soo, MPI | Nonlinear Optics and Casimir force | |
12.06.2015 | Gustavo Abade | Microrheology | |
19.06.2015 | Florian Miserez | thermodynamics of Crystals | |
26.06.2015 | Artem Aerov, MPI | Rheology in confinement | |
10.07.2015 | Sebastian Fritschi | Effektive Temperaturen | |
17.07.2015 | Markus Heinrich | Simulating the motion of ellipsoidal particles | |
24.07.2015 | Fabian Coupette | Third harmonic of large amplitude oscillatory shearing in quasistatic approximation |
Gruppenseminar SoSe 2012
Donnerstag 13:30-15:00, P 912
16.04. | Alexandre Nicolas | Elastoplastic Models: A mesoscopic Probe into the Rheology of Soft Glasses |
---|---|---|
23.04. | Simon Papenkort | Lattice Boltzmann Method |
14.05. | Christian Amann | Transient stresses and MSD in sheared dispersions as described by MCT |
21.05. | Fabian Frahsa | Time dependent shear rate |
04.06. | Amit Kumar Bhattacharjee | Effect of shear reversal on glassy binary mixture: a MD study |
25.06. | Christian Harrer | |
02.07. | Tadeus Ras | Symmetry, Elasticity and Hydrodynamics in Quasiperiodic Structures |